Stop wasting time and money with complicated apps, tedious manual rostering, late employees and missed shifts!
WorkRoster includes:
Only the Workforce Owner needs to upgrade. Employee access is free.
No lock-in contract. Pay monthly or annually, and change or cancel your subscription at any time.
We offer a full 100% 30-day money back guarantee if you find that WorkRoster is not right for your business.
All major credit and debit cards accepted.
| Essential plan | Capacity | Monthly billing | Annual billing |
|---|---|---|---|
| E10 | 10 employees | $24 per month | $259 per year Save 10% |
| E25 | 25 employees | $32 per month | $345 per year Save 10% |
| E50 | 50 employees | $60 per month | $648 per year Save 10% |
| E75 | 75 employees | $90 per month | $1,080 per year |
| E100 | 100 employees | $120 per month | $1,440 per year |
| E150 | 150 employees | $180 per month | $2,160 per year |
| E200 | 200 employees | $240 per month | $2,880 per year |
| E300 | 300 employees | $360 per month | $4,320 per year |
| E400 | 400 employees | $480 per month | $5,760 per year |
| E500 | 500 employees | $600 per month | $7,200 per year |
| E600 | 600 employees | $720 per month | $8,640 per year |
| E700 | 700 employees | $840 per month | $10,080 per year |
| E800 | 800 employees | $960 per month | $11,520 per year |
| E900 | 900 employees | $1,080 per month | $12,960 per year |
| E1000 | 1000 employees | $1,200 per month | $14,400 per year |
Everything in Essential, plus shift planning and shift history up to 24 months.
| Extended plan | Capacity | Monthly billing | Annual billing |
|---|---|---|---|
| X10 | 10 employees | $48 per month | $518 per year Save 10% |
| X25 | 25 employees | $64 per month | $691 per year Save 10% |
| X50 | 50 employees | $120 per month | $1,296 per year Save 10% |
| X75 | 75 employees | $180 per month | $2,160 per year |
| X100 | 100 employees | $240 per month | $2,880 per year |
| X150 | 150 employees | $360 per month | $4,320 per year |
| X200 | 200 employees | $480 per month | $5,760 per year |
| X300 | 300 employees | $720 per month | $8,640 per year |
| X400 | 400 employees | $960 per month | $11,520 per year |
| X500 | 500 employees | $1,200 per month | $14,400 per year |
| X600 | 600 employees | $1,440 per month | $17,280 per year |
| X700 | 700 employees | $1,680 per month | $20,160 per year |
| X800 | 800 employees | $1,920 per month | $23,040 per year |
| X900 | 900 employees | $2,160 per month | $25,920 per year |
| X1000 | 1000 employees | $2,400 per month | $28,800 per year |
WorkRoster scales to any business size. We can customise a plan to suit you.